The free plan needs no card. Creator and Pro start with a 7-day free trial, and you can cancel anytime.
To run your own accounts, by hand or with your agent.
$0a month
For as long as you like.
For posting every week and seeing what worked.
Loading the pricea month
For knowing which posts paid.
Loading the pricea month
Need more than Pro? Write to us.
Quotas reset every month. A trial gets the full limits of the plan you pick.
| Free | Creator | Pro | |
|---|---|---|---|
| Accounts and posts | |||
| Connected social accounts | 2 | 15 | Unlimited |
| Posts per day | 5 | 50 | Unlimited |
| Posts per month | 30 | 1,000 | Unlimited |
| Scheduled posts in queue | 10 | 50 | Unlimited |
| Media storage | 500 MB | 1 GB | 50 GB |
| Networks | |||
| Instagram, Facebook, LinkedIn, Threads, YouTube, TikTok | Included | Included | Included |
| X (Twitter) | Not included | Included | Included |
| Your agent and AI | |||
| Connect Claude, ChatGPT or Cursor | Included | Included | Included |
| Agent and API calls per month | 200 | 1,000 | 10,000 |
| AI credits per month | 10 | 50 | 200 |
| AI brand voice | Not included | Not included | Included |
| Analytics and revenue | |||
| Analytics for published posts | Not included | Included | Included |
| Advanced analytics | Not included | Not included | Included |
| Revenue totals (Stripe, RevenueCat) | Not included | Included | Included |
| Revenue next to the post that earned it | Not included | Not included | Included |
| Team and support | |||
| Team seats | 1 | 1 | 10 |
| Email support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
Free plan, no card: 2 accounts, 30 posts a month, your agent included. X needs a paid plan.